Giờ làm việc: Mon - Sat 8:00 - 17:30
Chăm sóc khách hàng: 1900 6860
Cảm Biến Nhiệt Độ và Độ Ẩm Dòng RHPX | Dwyer
Thương hiệu: Dwyer
Xuất xứ: USA
Cảm Biến Nhiệt Độ và Độ Ẩm Dòng RHPX | Dwyer
Series RHPX Humidity and Temperature Transmitter
Đầu ra nhiệt độ thụ động và chủ động, vỏ bọc trong nhà và ngoài trời
Dòng RHPX cảm biến nhiệt độ và độ ẩm giám sát chính xác độ ẩm và nhiệt độ cho các chức năng kiểm soát tòa nhà nhằm tối đa hóa sự thoải mái của cư dân và giảm thiểu chi phí vận hành. Với cảm biến độ ẩm polyme tụ điện, các mẫu có độ chính xác 2% và 3% có sẵn. Một màn hình LCD alphanumeric hai dòng tùy chọn cũng có sẵn. Độ chính xác cao, ổn định lâu dài và hoạt động đáng tin cậy trong nhiều kiểu vỏ bọc khiến Dòng RHPX là lựa chọn xuất sắc để giám sát độ ẩm và nhiệt độ trong hệ thống quản lý năng lượng tòa nhà, hệ thống HVAC thương mại, phòng sạch, bảo tàng và trung tâm dữ liệu. Dòng RHPX có thể được cấu hình tùy chọn để cung cấp độ ẩm tuyệt đối hoặc tương đối hoặc điểm sương ngoài enthalpy.
Thanh toán và giao hàng
Tp. HCM, Hà Nội, Đà Nẵng
Giao hàng trên toàn quốc
Thanh toán tiền mặt, chuyển khoản
Cam kết và hỗ trợ
Giao dịch uy tín và an toàn
Hoàn tiền 200% nếu hàng giả
Hỗ trợ kỹ thuật từ xa miễn phí
ỨNG DỤNG
THÔNG SỐ KỸ THUẬT
Dải đo độ ẩm: 0 % đến 100 % độ ẩm
Dải đo nhiệt độ: -40 °C đến 60 °C (-40 °F đến 140 °F)
Độ chính xác cảm biến độ ẩm:
Mẫu cụ thể, ±2 % hoặc ±3 %, tại 10 % - 90 % RH và 25 °C (77 °F)
Độ chính xác cảm biến nhiệt độ:
Thermistor: ±0.2 °C tại 25 °C (±0.36 °F tại 77 °F)
RTD: DIN class B ±0.3 °C tại 0 °C (±0.54 °F tại 32 °F)
Solid state band gap: ±0.5 °C tại 25 °C (±0.9 °F tại 77 °F)
Độ phân giải:
Độ ẩm tương đối: 0.1%
Nhiệt độ: 0.1°F/°C
Độ ẩm tuyệt đối: 0.1 g/m3
Đầu ra analog độ ẩm: 4-20 mA hoặc 0-5 V dc, 0-10 V dc tại 5 mA tối đa, có thể chọn tại hiện trường
Đầu ra analog nhiệt độ chủ động: 4-20 mA hoặc 0-5 V dc, 0-10 V dc tại 5 mA tối đa, có thể chọn tại hiện trường
Cảm biến nhiệt độ thụ động:
Loại II và III: Solid state band gap
Các đường cong A, B, F: Thermistor
Các đường cong D, E: Platinum RTD DIN 385, Balco 1K (mẫu cụ thể, không có sẵn với cảm biến độ ẩm từ xa)
Giao tiếp mạng: Giao thức BACnet MS/TP hoặc Modbus® RTU
Tốc độ BAUD hỗ trợ: 9600, 19200, 38400, 57600, 76800, 115200
Tải trở: 120 ohm (chỉ các mẫu giao tiếp)
Dải nhiệt độ hoạt động:
-40°C đến 60°C (-40°F đến 140°F)
Với LCD: -20°C đến 60°C (-4°F đến 140°F)
Yêu cầu nguồn cấp:
Mẫu giao tiếp: (14 đến 35) V dc, (10 đến 32) V ac
Mẫu analog: 4-20 mA: (10 đến 35) V dc; Đầu ra điện áp: (15 đến 35) V dc hoặc (15 đến 29) V ac
Kết nối dây: Khối nối terminal tháo rời
Kết nối ống dẫn: 1/4" hoặc 1/2" NPS
Cảm biến độ ẩm: Polyme tụ điện
Vật liệu vỏ: UL 94 V-0
Chuẩn bảo vệ vỏ: IP66
Màn hình tùy chọn: Hai (2) dòng ký tự alphanumeric với tám (8) ký tự mỗi dòng
Khối lượng:
Lắp trên ống: 198.4 g (0.44 lb)
Lắp trên tường: 170 g (0.38 lb)
Vỏ lớn: 340.2 g (0.75 lb)
Vỏ lớn với tấm chắn tia bức xạ: 1247.4 g (2.75 lb)
Nhiệt độ lưu trữ:
-40°C đến 70°C (-40°F đến 158°F)
Với LCD: -30°C đến 70°C (-22°F đến 158°F)
Tính toán bổ sung:
Độ ẩm tuyệt đối: (0 đến 50) g/m3 hoặc (0 đến 3000) lb/mmcf
Điểm sương: -75 °C đến 60 °C (-102 °F đến 140 °F)
Enthalpy: (-40 đến 411) kj/kg hoặc (-17 đến 177) Btu/lb
Chứng nhận: BTL, CE, UL 2043*, UL-60335-2-40**.
CÁC MÃ SẢN PHẨM
Model | Description |
---|---|
RHPX-2LHA0-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter with radiation shield, analog output |
RHPX-2LHAA-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter with radiation shield, analog output, A curve |
RHPX-2LHAB-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter with radiation shield, analog output, B curve |
RHPX-2LSA0-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter with cover, analog output |
RHPX-2LSAA-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter with cover, analog output, A curve |
RHPX-2LSAB-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter with cover, analog output, B curve |
RHPX-2LWA0-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter without cover, analog output |
RHPX-2LWAA-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter without cover, analog output, A curve |
RHPX-2LWAB-00 | Relative Humidity/Temperature transmitter, 2% large enclosure, HDPE filter without cover, analog output, B curve |
RHPX-2SDA0-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, duct, analog output |
RHPX-2SDA0-00-LCD | Relative Humidity/Temperature transmitter, 2% small enclosure, duct, analog output with LCD |
RHPX-2SDAA-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, duct, analog output, A curve |
RHPX-2SDAB-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, duct, analog output, B curve |
RHPX-2SDC0-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, duct, Digital Communications |
RHPX-2SRA0-04 | Relative Humidity/Temperature transmitter, 2%, small enclosure, remote sensor - 4 ft, analog output |
RHPX-2SRA0-08 | Relative Humidity/Temperature transmitter, 2%, small enclosure, remote sensor - 8 ft, analog output |
RHPX-2SRA0-16 | Relative Humidity/Temperature transmitter, 2%, small enclosure, remote sensor - 16 ft, analog output |
RHPX-2SSA0-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, HDPE filter with cover, analog output |
RHPX-2SSA0-00-LCD | Relative Humidity/Temperature transmitter, 2% small enclosure, HDPE filter with cover, analog output, LCD |
RHPX-2SSAA-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, HDPE filter with cover, analog output, A curve |
RHPX-2SSAB-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, HDPE filter with cover, analog output, B curve |
RHPX-2SWA0-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, HDPE filter without cover, analog output |
RHPX-2SWA0-00-LCD | Relative Humidity/Temperature transmitter, 2% small enclosure, HDPE filter without cover, analog output, LCD |
RHPX-2SWAA-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, HDPE filter without cover, analog output, A curve |
RHPX-2SWAB-00 | Relative Humidity/Temperature transmitter, 2% small enclosure, HDPE filter without cover, analog output, B curve |
RHPX-3LHA0-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter with radiation shield, analog output |
RHPX-3LHAA-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter with radiation shield, analog output, A curve |
RHPX-3LHAB-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter with radiation shield, analog output, B curve |
RHPX-3LSA0-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter with cover, analog output |
RHPX-3LSAA-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter with cover, analog output, A curve |
RHPX-3LSAB-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter with cover, analog output, B curve |
RHPX-3LWA0-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter without cover, analog output |
RHPX-3LWAA-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter without cover, analog output, A curve |
RHPX-3LWAB-00 | Relative Humidity/Temperature transmitter, 3% large enclosure, HDPE filter without cover, analog output, B curve |
RHPX-3SBA0-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, bronze filter, analog output |
RHPX-3SBA0-00-LCD | Relative Humidity/Temperature transmitter, 3% small enclosure, bronze filter, analog output, LCD |
RHPX-3SDA0-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, duct, analog output |
RHPX-3SDA0-00-LCD | Relative Humidity/Temperature transmitter, 3% small enclosure, duct, analog output with LCD |
RHPX-3SDAA-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, duct, analog output, A curve |
RHPX-3SDAB-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, duct, analog output, B curve |
RHPX-3SDC0-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, duct, digital communications |
RHPX-3SRA0-08 | Relative Humidity/Temperature transmitter, 3%, small enclosure, remote sensor - 8 ft, analog output |
RHPX-3SRA0-16 | Relative Humidity/Temperature transmitter, 3%, small enclosure, remote sensor - 16 ft, analog output |
RHPX-3SSA0-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, HDPE filter with cover, analog output |
RHPX-3SSAA-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, HDPE filter with cover, analog output, A curve |
RHPX-3SSAB-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, HDPE filter with cover, analog output, B curve |
RHPX-3SWA0-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, HDPE filter without cover, analog output |
RHPX-3SWAA-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, HDPE filter without cover, analog output, A curve |
RHPX-3SWAB-00 | Relative Humidity/Temperature transmitter, 3% small enclosure, HDPE filter without cover, analog output, B curve |
BẢNG CHUYỂN ĐỔI MÃ CŨ SANG MỚI
Old Style Model |
RHPX - Cross Replacement |
Old Style Model |
RHPX - Cross Replacement |
Old Style Model |
RHPX - Cross Replacement |
RHP-2D10 | No direct cross | RHP-2O2D | No RHPX Top Level Created | RHP-3M20 | No direct cross |
RHP-2D11 | RHPX-2SDAB-00 | RHP-2O2E | No RHPX Top Level Created | RHP-3M22 | RHPX-3SDA0-00 |
RHP-2D11-LCD | RHPX-2SDA0-00-LCD | RHP-2O2F | No RHPX Top Level Created | RHP-3M2E | RHPX-3SDAE-00 |
RHP-2D1A | RHPX-2SDAA-00 | RHP-2R11 | RHPX-2LHA0-00 | RHP-3O10 | No direct cross |
RHP-2D1B | RHPX-2SDAB-00 | RHP-2R1B | RHPX-2LHAB-00 | RHP-3O11 | RHPX-3SSA0-00 |
RHP-2D1D | No RHPX Top Level Created | RHP-2S11 | RHPX-2SWA0-00 | RHP-3O1A | RHPX-3SSAA-00 |
RHP-2D1E | No RHPX Top Level Created | RHP-2S1B | RHPX-2SWAB-00 | RHP-3O1B | RHPX-3SSAB-00 |
RHP-2D1F | No RHPX Top Level Created | RHP-2S1E | RHPX-2SWAE-00 | RHP-3O1D | No RHPX Top Level Created |
RHP-2D20 | No direct cross | RHP-3D10 | No direct cross | RHP-3O1E | No RHPX Top Level Created |
RHP-2D22 | RHPX-2SDA0-00 | RHP-3D11 | RHPX-3SDAB-00 | RHP-3O1F | No RHPX Top Level Created |
RHP-2D22-LCD | RHPX-2SDA0-00-LCD | RHP-3D11-LCD | RHPX-3SDA0-00-LCD | RHP-3O20 | No direct cross |
RHP-2D2A | RHPX-2SDAA-00 | RHP-3D1A | RHPX-3SDAA-00 | RHP-3O22 | RHPX-3SSA0-00 |
RHP-2D2B | RHPX-2SDAB-00 | RHP-3D1B | RHPX-3SDAB-00 | RHP-3O2A | RHPX-3SSAA-00 |
RHP-2D2D | No RHPX Top Level Created | RHP-3D1D | No RHPX Top Level Created | RHP-3O2B | RHPX-3SSAB-00 |
RHP-2D2E | No RHPX Top Level Created | RHP-3D1E | No RHPX Top Level Created | RHP-3O2E | No RHPX Top Level Created |
RHP-2D2F | No RHPX Top Level Created | RHP-3D1F | No RHPX Top Level Created | RHP-3O2F | No RHPX Top Level Created |
RHP-2D33 | RHPX-2SDA0-00 | RHP-3D20 | No direct cross | RHP-3R11 | RHPX-3LHA0-00 |
RHP-2M11 | RHPX-2SDA0-00 | RHP-3D22 | RHPX-3SDA0-00 | RHP-3S11 | RHPX-3SWA0-00 |
RHP-2M22 | RHPX-2SDA0-00 | RHP-3D22-LCD | RHPX-3SDA0-00-LCD | RHP-3S1A | RHPX-3SWAA-00 |
RHP-2O10 | No direct cross | RHP-3D2B | RHPX-3SDAB-00 | RHP-3S1B | RHPX-3SWAB-00 |
RHP-2O11 | RHPX-2SSA0-00 | RHP-3D2D | No RHPX Top Level Created | RHP-3S22 | RHPX-3SWA0-00 |
RHP-2O1A | RHPX-2SSAA-00 | RHP-3D2E | No RHPX Top Level Created | RHP-3S2A | RHPX-3SWAA-00 |
RHP-2O1B | RHPX-2SSAB-00 | RHP-3D2F | No RHPX Top Level Created | RHP-3S2B | RHPX-3SWAB-00 |
RHP-2O1D | No RHPX Top Level Created | RHP-3D33-LCD | RHPX-3SDA0-00-LCD | RHP-3W44 | RHP-3N44 |
RHP-2O1E | No RHPX Top Level Created | RHP-3D3A | RHPX-3SDAA-00 | RHP-5D11 | RHPX-3SDAB-00 |
RHP-2O1F | No RHPX Top Level Created | RHP-3D3E | No RHPX Top Level Created | RHP-5D1A | RHPX-3SDAA-00 |
RHP-2O20 | No direct cross | RHP-3M10 | No direct cross | RHP-5D22 | RHPX-3SDA0-00 |
RHP-2O22 | RHPX-2SSA0-00 | RHP-3M11 | RHPX-3SDA0-00 | RHT-R008 | RHPX-2SRA0-08 |
RHP-2O2A | RHPX-2SSAA-00 | RHP-3M1A | RHPX-3SDAA-00 | RHT-R016 | RHPX-2SRA0-16 |
RHP-2O2B | RHPX-2SSAB-00 | RHP-3M1B | RHPX-3SDAB-00 |
1. No direct cross, all RHPX have RH and temp outputs standard
2. No RHPX Top Level Created, Passive temperature sensor options are streamlined
Manuals
Catalog Pages
Product Data Sheet